JEEP AVENGER
£749 Advance Payment
|
Reference |
Spec | Engine | Fuel | Gearbox |
DLA/PIP Advance |
DLA/PIP Weekly |
WPMS Advance | WPMS Weekly |
| 670869 | Summit e-hybrid | 1.2 | Petrol | Automatic | £749 | Total Mobility Allowance | £Nil | £87.05 |
| 670868 | Longitude | 1.2 | Petrol | Manual | £999 | Total Mobility Allowance | £Nil | £88.65 |
| 670867 | Altitude | 1.2 | Petrol | Manual | £999 | Total Mobility Allowance | £Nil | £88.65 |
| 667082 | Upland e-Hybrid E-AWD | 1.2 | Petrol | Automatic | £3,999 | Total Mobility Allowance |  £2,596 | Total Mobility Allowance |
| 667081 | Overland e-Hybrid E-AWD | 1.2 | Petrol | Automatic | £3,999 | Total Mobility Allowance | £2,596 | Total Mobility Allowance |
Valid 1st January - 31st March 2026
Enquiry Form
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
