JEEP AVENGER
Advance Payment from £NIL
AVENGER T3
| REFERENCE | MODEL | SPEC | ENGINE | FUEL | GEARBOX | DLA/PIP ADVANCE | DLA / PIP WEEKLY |
| 662087 | AVENGER T3 | SUMMIT | 1.2 | PETROL | MANUAL | £ NIL | TOTAL MOTALITY ALLOWANCE |
| 662090 | AVENGER T3 | SKYVIEW | 12. | PETROL | MANUAL | £ 999 | TOTAL MOTALITY ALLOWANCE |
Â
MY27 NEW JEEP AVENGER
| REFERENCE | MODEL | SPEC | ENGINE | FUEL | GEARBOX | DLA/PIP ADVANCE | DLA/PIP WEEKLY |
| 662085 | AVENGER | SUMMIT | 1.2 E-HYRBID | PETROL | AUTOMATIC | £ 999 | TOTAL MOTALITY ALLOWANCE |
| 662091 | AVENGER | OVERLAND - AWD | 1.2 E-HYBRID | PETROL | AUTOMATIC | £ 4,249 | TOTAL MOTALITY ALLOWANCE |
| 662093 | AVENGER | UPLAND - AWD | 1.2 E-HYBRID | PETROL | AUTOMATIC | £ 4,249 | TOTAL MOTALITY ALLOWANCE |
| 662088 | AVENGER | E-SKYVIEW | 115kW / 54kWh | ELECTRIC | AUTOMATIC | £ 3,499 | TOTAL MOTALITY ALLOWANCE |
| 662089 | AVENGER | E-SUMMIT | 115Kw / 54kWh | ELECTRIC | AUTOMATIC | £ 2,799 | TOTAL MOTALITY ALLOWANCE |
Valid 24th July 2026 - 30th September 2026
In Stock / On Order
Enquiry Form
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
