FIESTA 1.1 Trend 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.1L
- Insurance Group 7E
- Standard Tax £165*
Full Details
DLA, PIP & AFIP | WPMS | ||||||||
Series | Bodystyle | Engine | Fuel | Transmission | CO2 Emissions (g/km) for latest MY shown |
Advance Payment | Weekly Payment | Advance payment | Weekly Payment |
Trend | 5 door | 1.1L Ti-VCT 75PS | Petrol | Manual | 121 | £0 | T/A | £132 | £72.00 |
1.0T EcoBoost 100PS | Petrol | Manual | 125 | £0 | T/A | £132 | £72.00 | ||
ST-Line | 5 door | 1.0T EcoBoost 100 PS | Petrol | Manual | 123 | £0 | T/A | £132 | £72.00 |
1.0T EcoBoost Mild Hybrid 125 PS | Petrol | Manual | 115 | £95 | T/A | £227 | £72.00 | ||
1.0T EcoBoost Mild Hybrid 125 PS | Petrol | Automatic | 120 | £395 | T/A | £527 | £72.00 | ||
ST-Line X | 5 door | 1.0T EcoBoost 100 PS | Petrol | Manual | 132 | £45 | T/A | £177 | £72.00 |
5 door | 1.0T EcoBoost mild Hybrid 125PS | Petrol | Manual | 122 | £145 | T/A | £277 | £72.00 | |
5 door | 1.0T EcoBoost mild Hybrid 125PS | Petrol | Automatic | 126 | £445 | T/A | £577 | 72.00 | |
Titanium | 5 door | 1.0T EcoBoost 100 PS | Petrol | Manual | 125 | £0 | T/A | £132 | £72.00 |
1.0T EcoBoost Mild Hybrid 125PS | Petrol | Manual | 114 | £45 | T/A | 177 | £72.00 | ||
1.0T EcoBoost Mild Hybrid 125 PS |
Petrol | Automatic | 119 | £345 | T/A | £477 | £72.00 | ||
Titanitum X | 5 door | 1.0T EcoBoost 100 PS | Petrol | Manual | 126 | £0 | T/A | £132 | £72.00 |
1.0T EcoBoost Mild Hybrid 125 PS | Petrol | Manual | 115 | £45 | T/A | £177 | £72.00 | ||
1.0T EcoBoost Mild Hybrid 125 PS | Petrol | Automatic | 120 | £295 | T/A | £427 | £72.00 | ||
Active | 5 door | 1.0T EcoBoost 100 PS | Petrol | Manual | 127 | £95 | T/A | £227 | £72.00 |
1.0T EcoBoost Mild Hybrid 125 PS | Petrol | Manual | 116 | £195 | T/A | £327 | £72.00 | ||
1.0T EcoBoost Mild Hybrid 125 PS | Petrol | Automatic | 121 | £495 | T/A | £627 | £72.00 | ||
Active X | 5 door | 1.0T EcoBoost 100 PS | Petrol | Manual | 131 | £45 | T/A | £177 | £72.00 |
1.0T EcoBoost Mild Hybrid 125 PS | Petrol | Manual | 122 | £145 | T/A | £277 | £72.00 | ||
1.0T EcoBoost Mild Hybrid 125 PS | Petrol | Automatic | 127 | £445 | T/A | £577 | £72.00 |
Ford Motability terms and conditions††
Imagery and information shown throughout this website may not reflect latest UK specifications, colours may vary, options and/or accessories may be featured at additional cost and locations and vehicles used may be outside of the UK.
Ford policy is one of continuous product development. The right is reserved to change specifications, colours of the models and items illustrated and described on this website at any time.
⁰ The identified dealer fitted accessories are carefully selected third party supplier branded accessories and may have different warranty conditions, the details of which can be obtained from your Ford Dealer.
Dealer fitted accessories are fitted after registration and could have an impact on your vehicle’s fuel consumption. The Combined Fuel Consumption and Combined CO2 Emissions (WLTP) figures do not include dealer fitted accessories.
Important Information
^ Rear parking sensors will be included on all new Ford cars contracted through the Motability Scheme by a Ford Authorised Dealer (if not already included as standard). Exclusive body colours are not included, but are available at additional cost. For details refer to the price list. No cash alternatives are available. Applications must be received and accepted by Motability Operations Limited between 1st January and 31st March 2023.