TOURNEO CONNECT 2.0 EcoBlue Titanium 5dr

Vehicle Summary
- Fuel Type Diesel
- Gearbox Manual
- Engine 2.0L
- Insurance Group 12E
- Standard Tax £165*
Full Details
CO2 Emissions (g/km) |
DLA, PIP, AFIP, CDP & ADP |
WPMS | |||||||
Series | Bodystyle | Engine | Fuel | Transmission | for latest MY shown |
Advance Payment |
Weekly Payment |
Advance Payment |
Weekly Payment |
Titanium | Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 146 | £2,645 | T/A | £1,360 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 152 | £2,745 | T/A | £1,460 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 128 | £2,445 | T/A | £1,160 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 136 | £2,545 | T/A | £1,260 | T/A | ||
Grand Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 150 | £3,395 | T/A | £2,110 | T/A | |
1.5L EcoBoost 114PS | Petrol | Automatic | 155 | £3,495 | T/A | £2,210 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 131 | £3,195 | T/A | £1,910 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 139 | £3,295 | T/A | £2,010 | T/A | ||
Titanium Add Third Row Seats* |
Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 147 | £3,145 | T/A | £1,860 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 154 | £3,245 | T/A | £1,960 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 130 | £2,945 | T/A | £1,660 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 138 | £3,045 | T/A | £1,760 | T/A | ||
Titanium Delete Third Row Seats** |
Grand Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 147 | £3,395 | T/A | £2,110 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 154 | £3,495 | T/A | £2,210 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 130 | £3,195 | T/A | £1,910 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 138 | £3,295 | T/A | £2,010 | T/A | ||
Active | Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 146 | £3,145 | T/A | £1,860 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 152 | £3,245 | T/A | £1,960 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 129 | £2,945 | T/A | £1,660 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 136 | £3,045 | T/A | £1,760 | T/A | ||
Grand Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 150 | £3,895 | T/A | £2,610 | T/A | |
1.5L EcoBoost 114PS | Petrol | Automatic | 156 | £3,995 | T/A | £2,710 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 131 | £3,695 | T/A | £2,410 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 140 | £3,795 | T/A | £2,510 | T/A | ||
Active Add Third Row Seats* |
Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 154 | £3,645 | T/A | £2,360 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 148 | £3,745 | T/A | £2,460 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 138 | £3,445 | T/A | £2,160 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 130 | £3,545 | T/A | £2,260 | T/A | ||
Active Delete Third Row Seats** |
Grand Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 154 | £3,895 | T/A | £2,610 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 148 | £3,995 | T/A | £2,710 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 138 | £3,695 | T/A | £2,410 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 130 | £3,795 | T/A | £2,510 | T/A | ||
Sport | Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 146 | £3,245 | T/A | £1,960 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 152 | £3,345 | T/A | £2,060 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 129 | £3,045 | T/A | £1,760 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 136 | £3,145 | T/A | £1,860 | T/A | ||
Grand Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 150 | £3,995 | T/A | £2,710 | T/A | |
1.5L EcoBoost 114PS | Petrol | Automatic | 156 | £3,995 | T/A | £2,710 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 131 | £3,795 | T/A | £2,510 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 140 | £3,895 | T/A | £2,610 | T/A | ||
Sport Add Third Row Seats* |
Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 154 | £3,745 | T/A | £2,460 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 148 | £3,845 | T/A | £2,560 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 138 | £3,545 | T/A | £2,260 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 130 | £3,645 | T/A | £2,360 | T/A | ||
Sport Delete Third Row Seats** |
Grand Tourneo | 1.5L EcoBoost 114PS | Petrol | Manual | 154 | £3,995 | T/A | £2,710 | T/A |
1.5L EcoBoost 114PS | Petrol | Automatic | 148 | £3,995 | T/A | £2,710 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Manual | 138 | £3,795 | T/A | £2,510 | T/A | ||
2.0L EcoBlue 122PS | Diesel | Automatic | 130 | £3,895 | T/A | £2,610 | T/A |
Ford Motability terms and conditions††
Imagery and information shown throughout this website may not reflect latest UK specifications, colours may vary, options and/or accessories may be featured at additional cost and locations and vehicles used may be outside of the UK.
Ford policy is one of continuous product development. The right is reserved to change specifications, colours of the models and items illustrated and described on this website at any time.
⁰ The identified dealer fitted accessories are carefully selected third party supplier branded accessories and may have different warranty conditions, the details of which can be obtained from your Ford Dealer.
Dealer fitted accessories are fitted after registration and could have an impact on your vehicle’s fuel consumption. The Combined Fuel Consumption and Combined CO2 Emissions (WLTP) figures do not include dealer fitted accessories.
Important Information
^ Rear parking sensors will be included on all new Ford cars contracted through the Motability Scheme by a Ford Authorised Dealer (if not already included as standard). Exclusive body colours are not included, but are available at additional cost. For details refer to the price list. Applications must be received and accepted by Motability Operations Limited between 1st January and 31st March 2023.