JEEP AVENGER
Advance Payment from £749
| REFERENCE | MODEL | SPEC | ENGINE | FUEL | GEARBOX | DLA/PIP ADVANCE | DLA/PIP WEEKLY | WPMS ADVANCE | WPMS WEEKLY |
| 663619 | AVENGER | SKYVIEW | 1.2 | PETROL | MANUAL | £749.00 | TOTAL MOTALITY ALLOWANCE |  |  |
| 670867 | AVENGER | ALTITUDE | 1.2 | PETROL | MANUAL | £999.00 | TOTAL MOTALITY ALLOWANCE |  |  |
| 670868 | AVENGER | LONGITUDE | 1.2 | PETROL | MANUAL | £999.00 | TOTAL MOTALITY ALLOWANCE |  |  |
| 670869 | AVENGER | SUMMIT | 1.2 E HYBRID | PETROL | AUTOMATIC | £999.00 | TOTAL MOTALITY ALLOWANCE |  |  |
| 667084 | AVENGER | E-SUMMIT | 115kW 54kWh | ELECTRIC | AUTOMATIC | £2499.00 | TOTAL MOTALITY ALLOWANCE |  |  |
|  667081 | AVENGER | OVERLAND | 1.2 E-HYBRID | PETROL | AUTOMATIC | £4249.00 | TOTAL MOTALITY ALLOWANCE |  |  |
| 667082 | AVENGER | UPLAND AWD | 1.2 E-HYBRID | PETROL | AUTOMATIC | £4249.00 | TOTAL MOTALITY ALLOWANCE |  |  |
Valid 1st July 2026 - 30th September 2026
Enquiry Form
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
